
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
List of Webinar/Seminar
Faculty Name | Course Name | Name of the course attended | Place | Dates on which attended | Duration |
Dr. Achal Kaushik | Webinar | The GIBS Talks: Roadmap to higher education | GIBS Rohini | 28/6/2020 | 1 |
Dr.Bhawna Suri
|
Webinar | Industry 4.0 : Role of AI and Data Sciences | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 |
Webinar | GIBS talks:Season 1. Roadmap to higher education. Episode 2(Prof Mahesh Verma) | GIBS Rohini | 21/6/2020 | 1 | |
Webinar | How to Convert your Research into a publishable exposition | IT Deptt., BPIT | 24/6/2020 | 1 | |
Webinar | Impact of Covid 19 on physical and mental health | BVICAM, delhi | 26/6/2020 | 1 | |
Webinar | Smart City: Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Webinar | Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 | |
Webinar | Open Source for AI and ML | IT Deptt., BPIT | 6/7/2020 | 1 | |
Webinar | Environment Management : A Broad Overview | Delhi | 14/7/2020 | 1 | |
Webinar | Indian Management Paradigm: Its Application in global context | SBA Deptt, BPIT | 25/7/2020 | 1 | |
Dr. shweta Taneja
|
Webinar | Industry 4.0 : Role of AI and Data Sciences | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 |
Webinar | How to Convert your Research into a publishable exposition | IT Deptt., BPIT | 24/6/2020 | 1 | |
Webinar | Smart City: Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Webinar | Environment Management : A Broad Overview | Delhi | 14/7/2020 | 1 | |
Webinar | Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 | |
Dr. Palak Girdhar
|
Webinar | Digital Image & Video Processing and its Applications | IITM,Delhi | 10/6/2020 | 1 |
Webinar | Industry 4.0: Role of AI and Data Sciences | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 | |
Webinar | Smart City: Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Webinar | Environmental Management: A broad view | BPIT | 14/7/2020 | 1 | |
Webinar | Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 | |
Ms. Preeti Arora
|
Webinar | International Webinar in collaboration with MIR labs, USA on “Industry 4.0:Role of AI and Data Sciences” | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 |
Webinar | Webinar on”Foundation of Blockchain and Applications” | Auro University | 16/6/2020 | 1 | |
Webinar | Webinar on “MachineLearning using Python” | BVP,Delhi | 17/6/2020 | 1 | |
Webinar | Webinar on “Data Science using Python” | BVP, Delhi | 20/6/2020 | 1 | |
Webinar | Webinar on ” Future of IOE for Business” | Kohinoor Business School, Mumbai | 19/6/2020 | 1 | |
Webinar | Webinar on “Ambient intellignace : An Integrated Approach”-vincenzo Puri Italy | Society for Data science | 20/6/2020 | 1 | |
Webinar | Webinar on “How to Convert Your Research to publishable Exposition” | BPIT | 24/6/2020 | 1 | |
Webinar | Webinar on “Deep fakes” | SDS | 4/7/2020 | 1 | |
Webinar | Webinar on Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 | |
Webinar | Webinar on Open Source for Artificial Intelligence & MachineLearning | BPIT | 6/7/2020 | 1 | |
Webinar | Webinar on Context free Graph Querying in Large Data Sets With Applications to Data Science-Philip G. Bradford,University of Connecticut,USA | SDS | 25/7/2020 | 1 | |
Webinar | Webinar on Real Time Applications of Image Processing | Auro University | 18/7/2020 | 1 | |
Webinar | Webinar on Data Security and Digital Forensics Opportunities and Challenges | Auro University | 7/7/2020 | 1 | |
Dr. Himani
|
Webinar | Smart City: Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 |
Webinar | How to convert your Research into a publishable explosion | BPIT, Delhi | 24/6/2020 | 1 | |
Webinar | Industry 4.0: Role of AI and Data Sciences | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 | |
Ms. Mugdha Sharma
|
Webinar | Webinar on Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 |
Webinar | Industry 4.0: Role of AI and Data Sciences | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 | |
Webinar | Smart City: Big Data and MachineLearning. | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Ms. Deepti Jain
|
Webinar | Webinar on open source AI & ML | BPIT | 6/7/2020 | 1 |
Webinar | How to convert your Research into publishable exposition | bpit | 24/6/2020 | 1 | |
Webinar | Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 | |
Webinar | Smart City: Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Webinar | Industry 4.0: Role of AI and Data Sciences | Organised by Department of Computer Science, BPIT | 15/6/2020 | 1 | |
Ms. Nikita Nijhawan
|
Webinar | Webinar on Journal Search, Citation and Bibliography |
Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 |
Webinar | Webinar on Smart City: Big Data and MachineLearning |
Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Ms. Kritika
|
Webinar | Journal Search, Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 |
Webinar | How to convert your Research into a Publishable Exposition | BPIT, Rohini, New Delhi | 24/6/2020 | 1 | |
Webinar | Cyber Security and Virtual World | AIS, Shahdara District,Delhi | 20/6/2020 | 1 | |
Ms. Akanksha Dhamija
|
Webinar | Journal Search , Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 |
Webinar | Smart City:Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 | |
Webinar | cyber security | Delhi | 18/9/2020 | 1 | |
Ms. Tanisha
|
Webinar | Smart City:Big Data and MachineLearning | Organised by Department of Computer Science, BPIT | 30/6/2020 | 1 |
Webinar | Journal Search,Citation and Bibliography | Organised by Department of Computer Science, BPIT | 6/7/2020 | 1 |
List of Workshop
Faculty Name | Course Name | Name of the course attended | Place | Dates on which attended | Duration |
Dr. Deepali Virmani
|
Quiz on Python | National Level Quiz on Python | Organised by Department of Computer Science, BPIT | 2/7/2020 | 1 |
Workshop | Writing and Publishing a Research Paper | BPIT | 19/1/2018 | 1 | |
Dr. Achal Kaushik | Workshop | Cloud Data Center Service Provisioning: Theoretical and Practical Approaches | JNU Delhi | 29-01-2018 to 09-02-2018 | 14 |
Dr. Bhawna Suri
|
Python Quiz | Nation Level Quiz on Python Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 2/7/2020 | 1 |
Workshop | Research Trends in NLP and Speech Processing | AIACTR, Delhi | 11-12-2017 to 12-12-2017 | 2 | |
Workshop | Writing and Publishing Research Paper | BPIT, Delhi | 19/1/2018 | 1 | |
Dr. Shweta Taneja
|
Workshop | Holistic Living during Covid and Post Covid | JIMS, Vasant Kunj,New Delhi | 10/6/2020 | 1 |
Python Quiz | Nation Level Quiz on Python Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 2/7/2020 | 1 | |
Dr. Charu Gupta
|
Workshop | Moodle Learning Management System | Organised by Department of Computer science, BPIT, In Association with IIT Bombay | 15/3/2019 | 1 |
Workshop | Enhancing use of ICT in teaching-Learning process with the help of Google sites | BPIT | 25/3/2019 | 1 | |
Workshop | Introduction to Robotics | BPIT | 10-08-2018 to 11-08-2018 | 2 | |
Workshop | International Workshop on Fuzzy Logic Research Applications | IGDTUW | 16-9-2017 to 20-9-2017 | 5 | |
Ms. Palak Girdhar
|
Workshop | Indo-Muscat One week virtual workshop on “Research Writing skills-Workshop Series-01” | UCRD, Galgotias university, UP | 26-05-2020 to 30-05-2020 | 7 |
Quiz on Python | National Level Quiz on Python | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 2/7/2020 | 1 | |
Ms. Preeti Arora
|
Workshop | Sensitization of University Administration: gender, social Inclusion | DTU | 24/7/2019 | 1 |
Workshop | Writing a Research Paper | BPIT | 19-01-2018 | 1 | |
Ms. Nikita Nijhawan | Workshop | Writing and Publishing Research paper | BPIT, Delhi | 19/1/2018 | 1 |
Ms. Akanksha Dhamija
|
Quiz | National Level Quiz on R | Organised by Department of Computer Science, BPIT | 22/6/2020 | 1 |
Quiz | National Level Quiz on Python | Organised by Department of Computer Science, BPIT | 2/7/2020 | 1 | |
Ms. Richa Sharma
|
Quiz | National Level Quiz on R Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 22/6/2020 | 1 |
Quiz | National Quiz on Cyber Security | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 23/6/2020 | 1 | |
Ms. Tanisha | Workshop | Research Writing Skills | Galgotias University | 26-05-2020 to 30-05-2020 | 5 |
List of FDP/STTP/STC
Faculty Name | Course Name | Name of the course attended | Place | Dates on which attended | Duration |
Dr. Deepali Virmani
|
FDP | Python Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 |
FDP | R Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 | |
STTP | E- Learning Tools, Methodoligies and Content Management | Department of Computer Science & Engineering College of Engineering & Technology, Babulgaon (Jh.) Akola in Association with Computer Society of India (CSI), Amravati Chapter, Amravati |
08-06-2020 to 13-06-2020 | 6 | |
FDP | Outcome Based Education in Managment Education Objectives, Best Practices and Measurment of Outcomes |
Saintgits Institute of Management, Kottayam | 16-11-2020 to 28-11-2020 | 12 | |
STC | Data Analytics: A Hands-on Approach for Application Development | Organised by Department of Computer Science, BPIT | 29-07- 2019 to 2-08-2019 | 5 | |
FDP | MachineLearning With Python | Organised by Department of Computer Science, BPIT | 17-09-2018 to 24-09-2018 | 8 | |
FDP | FDP 101X, Foundation Program in ICT for Education | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 8-03-20 18 to 12-04-2018 | 35 | |
FDP | FDP 201X Pedagogy for online and blended teaching Learning process | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 3-05-2018 to 30-05-2018 | 28 | |
Dr. Achal Kaushik
|
FDP | MachineLearning AND PEDAGOGY | DDUC DWARKA | 11-03-2020 to 18-05-2020 | 5 |
FDP | MachineLearning with Python | BPIT Delhi | 17-09-2018 to 24-09-2018 | 14 | |
Dr. Bhawna Suri
|
FDP | R Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
FDP | Python Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
FDP | Role of Computational Intelligence in society | Bharati Vidya peeth College of Engineering, New Delhi | 6-07-2020 to 11-07-2020 | 6 | |
FDP | MachineLearning | JIMS, Rohini, Delhi | 13-07-2020 to 17-07-2020 | 5 | |
STC | Data Analytics: A hands on approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
STC | FDP on MachineLearning with Python | BPIT | 17-09-2018- 24-09-2018 | 5 | |
FDP | FDP 101X, Foundation Program in ICT for Education | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 8-03-2018 to 12-04-2018 | 35 | |
FDP | FDP 201X Pedagogy for online and blended teaching Learning process | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 3-05-2018 to 30-05-2018 | 28 | |
Dr. Shweta Taneja
|
FDP | R Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
FDP | Python Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
FDP | Role of Computational Intelligence in society | Bharati Vidya peeth College of Engineering, New Delhi | 6-07-2020 to 11-07-2020 | 6 | |
STC | Data Analytics: A hands on approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
STC | FDP on MachineLearning with Python | Organised by Department of Computer Science, BPIT | 17-09-2018 to 24-09-2018 | 5 | |
FDP | FDP 101X, Foundation Program in ICT for Education | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 8-03-2018 to 12-04-2018 | 35 | |
FDP | FDP 201X Pedagogy for online and blended teaching Learning process | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 3-05-2018 to 30-05-2018 | 28 | |
Dr. Charu Gupta
|
FDP | Research Challenges in Computer Science and Engineering | Ramachandra College of Engineering, Eluru, Andhra Pradesh | 1-06-2020 to 05-06-2020 | 5 |
STC | Data Analytics: A hands on approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 02-08-2019 | 5 | |
FDP | MachineLearning with Python | BPIT | 17-09-2018 to 24-09-2018 | 5 | |
Ms. Palak Girdhar
|
FDP | Python Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 |
FDP | R Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 | |
STC | Data Analytics: A Hands on Approach for Application Development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 02-08-2019 | 5 | |
FDP | Deep Learning for image & Text Analysis with Python | BVP, Delhi | 27-11-2017 to 1-12-2017 | 5 | |
FDP | FDP 201X Pedagogy for Online and Blended Teaching Learning Process | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 3-05-2018 to 30-05-2018 | 28 | |
FDP | FDP 101X Foundation Program in ICT for Education | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 8-03-2018 to 12-04-2018 | 35 | |
Mr. Dinesh Kumar
|
STC | Data Analytics: A Hands on Approach for Application Development | Organised by Department of Computer Science, BPIT | 29-7-2019 to 02-08-2019 | 5 |
FDP | FDP-SI | PCE, Jaipur | 01-07-2019 to 03-07-2019 | 3 | |
Ms. Preeti Arora
|
FDP | One week Faculty Development Program on “R” ,conducted by IIT Bombay Spoken Tutorial | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
FDP | One week Faculty Development Program on “Python”,conducted by IIT Bombay Spoken Tutorial | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
STC | Data Analytics: A Hands-on Approach for Application Development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
FDP | MachineLearning With Python | Organised by Department of Computer Science, BPIT | 17-09-2018 to 24-09-2018 | 8 | |
Dr. Himani
|
FDP | FDP on R Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
FDP | FDP on Python | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
STC | Data Analytics: A Hands on Approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
Ms. Mugdha Sharma
|
FDP | Emerging Research trends in Computer Science and IT | New Delhi | 8-06-2020 to 19-06-2020 | 15 |
FDP | FDP on R Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 | |
FDP | FDP on Python | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
STC | Data Analytics: A hands on approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
FDP | MachineLearning with Python | New Delhi | 17-09-2018 to 24-09-2018 | 8 | |
FDP | FDP 101X, Foundation Program in ICT for Education | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 08-03-2018 to 12-04-2018 | 35 | |
FDP | FDP 201X Pedagogy for online and blended teaching Learning process | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 03-05-2018 to 30-5-2018 | 28 | |
Ms. Deepti Jain
|
FDP | FDP on Python | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 |
FDP | FDP on R Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 | |
STC | Data Analytics: A Hands on Approach for Application Development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
Ms. Nikita Nijhawan
|
FDP | FDP ON ‘Python | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 |
STC | Data Analytics: A Hands on Approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 2-08-2019 | 5 | |
Ms. Minakshi
|
FDP | Data Analytics | BPIT, New Delhi | 29-07-2019 to 02-08-2019 | 5 |
FDP | FDP | BVP, Delhi | 25-02-2019 to 01-03-2019 | 5 | |
Ms. Kritika
|
FDP | R Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
FDP | Python Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
STC | A Hands on Approach for application Development | BPIT, Rohini, New Delhi | 29-07-2019 to 02-08-2019 | 5 | |
FDP | MachineLearning with Python | BPIT, Rohini, New Delhi | 17-09-2018 to 24-09-2018 | 8 | |
Ms. Akanksha Dhamija
|
FDP | Faculty Development Program on R Language | Delhi | 1/6/2020 | 7 |
FDP | Faculty Development Program on Python Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 1/6/2020 | 7 | |
FDP | FDP on emerging Research trends in CS and IT | BVICAM, delhi | 1/6/2020 | 15 | |
STC | Data Analytics- A hands-on approach for application development | Organised by Department of Computer Science, BPIT | 29-07-2019 to 02-08-2019 | 5 | |
FDP | MachineLearning with Python | Organised by Department of Computer Science, BPIT | 17-09-2018 to 24-09-2018 | 7 | |
Ms Richa Sharma
|
FDP | Faculty Development Program on R Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
FDP | Faculty Development Program on Python Language | Organised by Computer science and Engineering, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
Ms. Tanisha
|
FDP | Faculty Development Program on ‘R’ Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 16-06-2020 to 22-06-2020 | 7 |
STTP | Research Methodology | University School of Information and Communication Technology(Gautam Buddha Nagar) | 06-07-2020 to18-07-2020 | 13 | |
FDP | Python Language | Organised by Department of Computer Science, BPIT, In Association with IIT Bombay | 23-06-2020 to 29-06-2020 | 7 | |
FDP | Data Science for All | Galgotias University | 27-07-2020 to 08-08-2020 | 13 | |
FDP | Institutional Excellence through ICT | Sonipat, Haryana | 26-11-2018 to 30-11-2018 | 5 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Faculty Name | Title of FDP/STTP | Organizer | Duration |
Mr. Sanjay Upreti | Research Trend in Renewable Photovoltaic System and its Research Challenges | SV college of Engineering | 23/11/2020 to 28/11/2020 |
Research Trend in Renewable Photovoltaic System and its Research Challenges (Phase 1) | SV college of Engineering | 19/10/2020 to 24/10/2020 | |
Green Technology & Sustainability Engineering | Netaji Subhas University of Technology. | 5/10/2020 to 9/10/2020 | |
Renewable Integration, Challenges & Opportunities | Vedant College of Engineering and Technology | 01/09/2020 to 05/09/2020 | |
Technology Management | Delhi Technological University | 24/8/2020 to 28/8/2020 | |
Ms. Simmi Sharma | Research Trend in Renewable Photovoltaic System and its Research Challenges (Phase 1) | SV college of Engineering | 19/10/2020 to 24/10/2020 |
Power system reconstructing & Renewable Energy integration(PSRREI), 2.0 | BVCOE , Delhi | 13/7/2020 to 17/7/2020 | |
Power Quality and Reactive Power Management | Delhi Technological University | 06/7/2020 to 10/7/2020 | |
Dr. Shikha Gupta | Solar PV and Storage Systems | JSS Academy of Technical Education, Noida | 07/12/2020 to 12/12/2020 |
Renewable Integration, Challenges & Opportunities | Vedant College of Engineering and Technology | 01/09/2020 to 05/09/2020 | |
Power Quality and Reactive Power Management | Delhi Technological University | 06/7/2020 to 10/7/2020 | |
Mr. Puneet Dixit | Renewable Integration, Challenges & Opportunities | Vedant College of Engineering and Technology | 01/09/2020 to 05/09/2020 |
Sharad Institute of technology College of Engineering | Recent Trends in Power System | 22/06/2020 to 26/06/2020 | |
Ms. Neha Khanduja | IoT & Advanced Power Electronics Applications in Smart Grid” phase 2 | KK Wagh Institute of Engineering education & Research | 31/08/2020 to 05/09/2020 |
OTHER FACULTY INTERACTION
S.N | Faculty Name | Key Note Speaker | Work as an Reviewer | Award |
1 | Deepak Tiwari | ![]() |
![]() |