
Rank-Holder in CSE 2nd Semester Batch-2019
Rank-Holder in CSE 2nd Semester Batch-2019 | |||||
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 01420802719 | TUSHAR RUSTAGI | 97 | 1 | 1 |
2 | 01220802719 | MOHAK SHARMA | 96 | 2 | 2 |
3 | 04020802719 | SHUBHAM JINDAL | 96 | 2 | 2 |
4 | 09420802719 | SUMANT SHARMA | 96 | 2 | 2 |
5 | 01120802719 | TUSHAR JAIN | 95.83 | 3 | 3 |
Rank-Holder in CSE 4th Semester Batch-2018
Rank-Holder in CSE 4th Semester Batch-2018 | |||||
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 01220802718 | AMAN KUMAR | 95.42 | 1 | 4 |
2 | 06520802718 | SARTHAK DUA | 95.42 | 1 | 4 |
3 | 41420802718 | DIVYANSHI PARASHAR | 95.42 | 1 | 4 |
4 | 50120802718 | SAMRIDDHI BHASIN | 95.42 | 1 | 4 |
5 | 01720802718 | ASHISH CHOWDHRY | 94.5 | 2 | 8 |
6 | 02120802718 | CHAYAN SHARMA | 94.5 | 2 | 8 |
7 | 07920802718 | VAISHALI GARG | 94.5 | 2 | 8 |
8 | 20120802718 | URVASHI DHANGAR | 94.5 | 2 | 8 |
Rank-Holder in CSE 6th Semester Batch-2017
Rank-Holder in CSE 6th Semester Batch-2017 | |||||
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 00220802717 | ABHISHEK BINDRA | 98 | 1 | 1 |
2 | 75220802717 | SIMREEN KAUR BINDRA | 97 | 2 | 3 |
3 | 00320802717 | ABHISHEK CHAND RAJA | 96 | 3 | 6 |
4 | 03720802717 | PREETI | 96 | 3 | 6 |
5 | 05520802717 | SOMYA | 96 | 3 | 6 |
6 | 42320802717 | KHUSHBOO GUPTA | 96 | 3 | 6 |
7 | 44220802717 | DIVYATA GOEL | 96 | 3 | 6 |
Rank-Holder in CSE 8th Semester Batch-2016
Rank-Holder in CSE 8th Semester Batch-2016 | |||||
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 07320802716 | SONALIKA SINGHAL | 96.7 | 1 | 1 |
2 | 35920802716 | SHIVANI BHARDWAJ | 93.6 | 2 | 5 |
3 | 41220802716 | TANUJ AHUJA | 93.4 | 3 | 6 |
4 | 04520802716 | MEGHA GUPTA | 93 | 4 | 8 |
5 | 05420802716 | POOJA BANSAL | 92.4 | 5 | 12 |
Rank-Holder in ECE 2nd Semester Batch-2019
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 00120802819 | PARIDHI GULATI | 97 | 1 | 1 |
2 | 06720802819 | KUNAL KHATRI | 96.92 | 2 | 2 |
3 | 04320802819 | ARADHYA KAUSHIK | 95 | 3 | 3 |
4 | 07220802819 | KRISHAN KUMAR DADHICH | 95 | 3 | 3 |
5 | 35820802819 | LAKSHITA GOYAL | 95 | 3 | 3 |
Rank-Holder in ECE 4th Semester Batch-2018
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 20120802818 | SUHANA | 98.17 | 1 | 1 |
2 | 01720802818 | GAUTAM UPPAL | 97.25 | 2 | 2 |
3 | 00920802818 | ANUPAMA KOLEY | 96.33 | 3 | 3 |
4 | 03820802818 | PRIYA KATOCH | 95.42 | 4 | 9 |
5 | 41120802818 | HARSHIT PATHAK | 95.42 | 4 | 9 |
Rank-Holder in ECE 6th Semester Batch-2017
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 00720802817 | CHESTA SHARMA | 98 | 1 | 1 |
2 | 41920802817 | GAGAN THAKUR | 98 | 1 | 1 |
3 | 41220802817 | PULKITA SHARMA | 97 | 2 | 2 |
4 | 44620802817 | TANISHA KHATRI | 97 | 2 | 2 |
5 | 41720802817 | ESHA | 96 | 3 | 6 |
Rank-Holder in ECE 8th Semester Batch-2016
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 42420802816 | SAKSHI SAXENA | 91.88 | 1 | 5 |
2 | 06120802816 | SHIVANGI JAIN | 91.25 | 2 | 7 |
3 | 03120802816 | LUCKY | 90.25 | 3 | 12 |
4 | 03920802816 | NIDHI DOGRA | 89.75 | 4 | 14 |
5 | 06320802816 | SHIVANI PANDEY | 89.5 | 5 | 16 |
Rank-Holder in IT 2ndSemester Batch-2019
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 01920803119 | OMANSH DHAWAN | 97 | 1 | 1 |
2 | 02120803119 | GOURANG VYAS | 96 | 2 | 2 |
3 | 04320803119 | SANIDHAY GROVER | 96 | 2 | 2 |
4 | 02520803119 | RAJAT GUPTA | 95 | 3 | 3 |
5 | 03320803119 | MRITUNJAY SINGH | 95 | 3 | 3 |
6 | 03820803119 | VIPUL KAUSHIK | 95 | 3 | 3 |
7 | 03920803119 | ADITI | 95 | 3 | 3 |
Rank-Holder in IT 4th Semester Batch-2018
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 02320803118 | RISHABH GUPTA | 94.5 | 1 | 4 |
2 | 03820803118 | VISHAL DESWAL | 94.5 | 1 | 4 |
3 | 40120803118 | RISHABH KUKREJA | 94.5 | 1 | 4 |
4 | 41820803118 | SOURAV GOEL | 93.75 | 2 | 7 |
5 | 01920803118 | PREETI SAHANI | 93.58 | 3 | 9 |
6 | 02020803118 | RAJAT KUMAR | 93.58 | 3 | 9 |
7 | 02620803118 | SHASHANK MAHESHWARI | 93.58 | 3 | 9 |
8 | 35120803118 | HIMANSHU SHARMA | 93.58 | 3 | 9 |
Rank-Holder in IT 6th Semester Batch-2017
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 41420803117 | CHAHAT BHATIA | 98 | 1 | 1 |
2 | 40320803117 | RADHIKA AGIWAL | 97 | 2 | 2 |
3 | 41020803117 | SIMRAN GOEL | 97 | 2 | 2 |
4 | 41520803117 | NAMAN KHURANA | 97 | 2 | 2 |
5 | 42720803117 | PEEYUSH SAXENA | 96 | 3 | 5 |
6 | 75120803117 | VIDUSHI HASKAR | 96 | 3 | 5 |
Rank-Holder in IT 8th Semester Batch-2016
S.No. | ENROLLMENT | NAME | PERCENTAGE | College Rank |
As Per IPU-RANK |
1 | 00720803116 | BHAVYA SETHI | 91.4 | 1 | 6 |
2 | 02120803116 | MANAV DAWAR | 90 | 2 | 16 |
3 | 01320803116 | GARIMA CHHABRA | 89.7 | 3 | 18 |
4 | 20220803116 | VRINDA MITTAL | 89.4 | 4 | 21 |
5 | 40920803116 | VIDISHA DAHIYA | 89 | 5 | 24 |
Rank-Holder in EEE 2nd Semester Batch-2019
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 02420804919 | RAHUL SAIN | 96 | 1 | 1 |
2 | 01520804919 | AKSHIT PANT | 95 | 2 | 2 |
3 | 02520804919 | VASU JAIN | 95 | 2 | 2 |
4 | 00620804919 | CHIRAG PAWAR | 94 | 3 | 3 |
5 | 00520804919 | SHIVANG DUBEY | 87.92 | 4 | 17 |
Rank-Holder in EEE 4th Semester Batch-2018
Serial No. | ENROLLMENT | NAME | PERCENTAGE | COLLEGE RANK |
AS PER IPU-RANK |
1 | 01620804918 | PRACHI RANI | 95.42 | 1 | 3 |
2 | 41120804918 | RACHIT AGGARWAL | 95.42 | 1 | 3 |
3 | 42020804918 | ABHAY RAJ | 95.42 | 1 | 3 |
4 | 02320804918 | SHIVANI TOMAR | 94.5 | 2 | 5 |
5 | 75120804918 | ABHISHEK GUPTA | 94.5 | 2 | 5 |
Rank-Holder in EEE 6th Semester Batch-2017
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 43620804917 | VAISHNAVI RAI | 96 | 1 | 1 |
2 | 00420804917 | DOLLY SHARMA | 95 | 2 | 2 |
3 | 43920804917 | VIKRANT MAHERIYA | 94.6 | 3 | 3 |
4 | 41820804917 | SHUBHAM GOYAL | 94 | 4 | 4 |
5 | 43320804917 | ANSHUMAN KUMAR UPADHYAY | 93.4 | 5 | 7 |
Rank-Holder in EEE 8th Semester Batch-2016
Serial No. | ENROLLMENT | NAME | PERCENTAGE | College RANK |
As Per IPU-RANK |
1 | 41120804916 | PRIYANKA AGGARWAL | 94.17 | 1 | 1 |
2 | 41020804916 | VRINDA MITTAL | 92.5 | 2 | 2 |
3 | 40720804916 | ARCHIKA MALHOTRA | 91.83 | 3 | 3 |
4 | 03120804916 | VINAY VATS | 90.17 | 4 | 5 |
5 | 40820804916 | ANJALI JAIN | 88.5 | 5 | 9 |